Scan Results for mixmag.net
Status:
Completed
Scanned: 1 day, 14 hours ago
Passed through Europe once, briefly, on the way west.
Email Service
Provider Location: United States
Response location: Frankfurt am Main, Hesse, DE (DE )
Detection: MX
Confidence: Strong
Server in Europe
Email Marketing Platforms
Web Hosting
CDN Detected
This site uses a CDN (Cloudflare ) which sits in front of the actual web server. The real origin server location cannot be determined as the CDN masks it. The server location shown below is the CDN edge server, not the actual hosting location.
Provider Location: United States
CDN Edge Location: San Francisco, California, US (US)
Domain Registrar
Location: Germany
DNS Hosting
Location: United States
SSL Certificate
Location: United States
Third-Party Resources
Found 57 external resources. 48 are non-European.
| Service | Type | Location |
|---|---|---|
| Google Tag Manager | Site Analytics | US |
| Craft Cloud | Hosting | US |
| Collective Audience | Advertising | US |
| jQuery | CDN | US |
| Playwire | Advertising | US |
| InMobi | Advertising | IN |
| Facebook Pixel | Site Analytics | US |
| Amazon Web Services (cloaked as curated.fieldtest.cc) | Storage | US |
| Google APIs | API | US |
| MyFonts | Fonts | US |
| Google Tag Manager | Site Analytics | US |
| Google DoubleClick | Advertising | US |
| ScorecardResearch | Site Analytics | US |
| YouTube | Video | US |
| Google Fonts | Fonts | US |
| Google Analytics | Site Analytics | US |
| Parsely | Site Analytics | US |
| Google DoubleClick | Advertising | US |
| Parsely | Site Analytics | US |
| Google DoubleClick | Advertising | US |
| Google DoubleClick | Advertising | US |
| Social | US | |
| Google Analytics | Site Analytics | US |
| Google DoubleClick | Advertising | US |
| Other | US | |
| Google APIs | API | US |
| Google Funding Choices | Consent | US |
| YouTube | Images | US |
| Amazon | Advertising | US |
| GitHub, Inc. | Customer Interaction | US |
| Lotame | Advertising | US |
| Collective Audience | Advertising | US |
| inMobi | Consent | EU |
| Collective Audience | Advertising | US |
| Google AdSense | Advertising | US |
| InMobi | Advertising | IN |
| Snowplow Analytics | Site Analytics | EU |
| carbon-cdn.ccgateway.net | Unknown | Unknown |
| Eyeota | Advertising | SG |
| Lotame | Advertising | US |
| Amazon | Advertising | US |
| Playwire | Advertising | US |
| Amazon Web Services (cloaked as pogo.ccgateway.net) | Storage | US |
| Audigent/Experian | Tracking | EU |
| ID5 | Advertising | EU |
| Epsilon | Advertising | EU |
| Amazon CloudFront (cloaked as tag.durationmedia.net) | CDN | US |
| prod.us-east-1.cxm-bcn.publisher-services.amazon.dev | Unknown | Unknown |
| Adobe | Advertising | US |
| ID5 | Advertising | EU |
| LiveIntent | Site Analytics | US |
| Pubmatic | Advertising | US |
| Zeta Global | Customer Interaction | US |
| Taboola | Marketing | US |
| Adform | Advertising | EU |
| ScorecardResearch | Site Analytics | US |
| Amazon | Advertising | US |
Note: some third-party resources may be missing from this list, because things like consent dialogs can block others from loading.