Scan Results for samsoe.com
Status:
Completed
Scanned: 5 days, 14 hours ago
Passed through Europe once, briefly, on the way west.
Email Service
Provider Location: United States
Response location: Copenhagen, Capital Region, DK (DK )
Detection: Autodiscover
Confidence: Strong
Server in Europe
Email Marketing Platform
Web Hosting
Provider Location: United States
Server Location: Walnut, California, US (US)
Domain Registrar
Location: US - but could have resellers worldwide
DNS Hosting
Location: Sofia, Sofia-Capital, BG
Nameservers (4)
| Nameserver | Location |
|---|---|
| ns4.nhl-data.dk | Sofia, Sofia-Capital, BG |
| ns2.nhl-data.dk | Sofia, Sofia-Capital, BG |
| ns1.nhl-data.dk | Sofia, Sofia-Capital, BG |
| ns3.nhl-data.dk | Sofia, Sofia-Capital, BG |
SSL Certificate
Location: United States
Third-Party Resources
Found 13 external resources. 9 are non-European.
| Service | Type | Location |
|---|---|---|
| Storyblok | Utilities | EU |
| samsoe.my.site.com | Unknown | Unknown |
| Cookie Information | Consent | EU |
| Social | US | |
| Bing Ads | Tracking | US |
| Amazon CloudFront (cloaked as cdn.ontame.io) | CDN | US |
| samsoe.dtc.centraapis.com | Unknown | Unknown |
| Salesforce (cloaked as samsoe.my.salesforce-scrt.com) | ERP | US |
| Google Analytics | Site Analytics | US |
| Social | US | |
| Amazon Web Services (cloaked as collector.ontame.io) | Storage | US |
| Bing Ads | Tracking | US |
| Google AdSense | Advertising | US |
Note: some third-party resources may be missing from this list, because things like consent dialogs can block others from loading.